Beschreibung
The CAP softshell vest impresses with a sporty design, stand-up collar, and front zipper with chin guard. The breathable, water-repellent fabric keeps your body climate balanced, while the fleece lining, drawcord hem, and practical zip pockets combine function and comfort.
Features
- 3-layer softshell
- With membrane / 5000 mm water column
- Wind- and water-repellent
- Microfleece on the inside
- Hem with drawcord
- *all designs possible
Pflege
- Gentle wash up to 40°C
- Wash inside out if decorated
- Iron at low temperature
- Do not dry clean
- Do not tumble dry
REFERENZEN / Beispiele
HERREN ( VERGLEICHSMASSE )
| CAP EUROPA | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Brustumfang | 82-86 | 87-92 | 93-100 | 101-108 | 109-116 | 117-125 | 126-135 |
| Bundweite | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
| Schrittlänge | 78 | 82 | 84 | 86 | 88 | 90 | 92 |
| Ärmellänge | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
| Körpergröße | 165 | 172 | 176 | 178 | 182 | 186 | 190 |
DAMEN ( VERGLEICHSMASSE )
| CAP EUROPA | XS (34) | S (36) | M (38) | L (38) | XL (40-42) |
|---|---|---|---|---|---|
| Brustumfang | 81-84 | 85-89 | 90-95 | 96-102 | 102-110 |
| Taillenweite | 65-69 | 70-74 | 75-81 | 82-90 | 91-100 |
| Schrittlänge | 78 | 79 | 80 | 82 | 83 |
| Körpergröße | 160-165 | 166-169 | 170-174 | 175-178 | 179-182 |
Gridgirls / Catsuit
| BODY | S | M | L | XL |
|---|---|---|---|---|
| Körpergröße | 160-165 | 166-171 | 172-177 | 178-183 |